SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 111.00cm | 45.50cm | 58.25cm | 68.00cm | 108.50cm | 81.00cm |
S | 116.00cm | 47.00cm | 59.50cm | 70.00cm | 113.50cm | 83.00cm |
M | 121.00cm | 48.50cm | 60.75cm | 72.00cm | 118.50cm | 85.00cm |
L | 126.00cm | 50.00cm | 62.00cm | 74.00cm | 123.50cm | 87.00cm |
XL | 134.00cm | 52.00cm | 63.00cm | 76.00cm | 131.50cm | 89.00cm |
XXL | 142.00cm | 54.00cm | 64.00cm | 78.00cm | 139.50cm | 91.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●As a characteristic of the material, some fluff may adhere to clothing due to friction during wear or washing. Additionally, it may be noticeable depending the clothing. ●Pieces of plant material may be woven into undyed products. As this product is not dyed colours may vary slightly between products. The product whitens gradually through washing and dry cleaning. Take care when washing and storing, as discolouration occurs easily in light. | |
BANGLADESH | |
COTTON70% KAPOK30% | |