SIZE CHART
SIZE | Width across chest | Back width | Hem width | Length |
---|---|---|---|---|
XS | 46.00cm | 42.00cm | 43.00cm | 53.00cm |
S | 47.50cm | 43.00cm | 44.50cm | 55.00cm |
M | 50.00cm | 44.00cm | 47.00cm | 57.00cm |
L | 52.50cm | 45.00cm | 49.50cm | 59.00cm |
XL | 55.00cm | 46.00cm | 52.00cm | 61.00cm |
XXL | 58.00cm | 48.00cm | 55.00cm | 63.00cm |
●25% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
THAILAND | |
COTTON50% POLYESTER50% | |