SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 42.00cm | 39.00cm | 40.00cm | 55.00cm | 49.00cm | 74.50cm |
S | 43.50cm | 40.00cm | 41.50cm | 55.50cm | 51.00cm | 75.50cm |
M | 46.00cm | 41.00cm | 44.00cm | 56.50cm | 53.00cm | 77.00cm |
L | 48.50cm | 42.00cm | 46.50cm | 57.50cm | 55.00cm | 78.50cm |
XL | 51.00cm | 43.00cm | 49.00cm | 58.50cm | 57.00cm | 80.00cm |
XXL | 54.00cm | 45.00cm | 52.00cm | 59.50cm | 59.00cm | 82.00cm |
●25% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
THAILAND | |
COTTON50% POLYESTER50% | |