SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
LADY_XS | 64.00cm | 96.70cm | 32.20cm | 73.00cm | 28.00cm | 20.50cm |
LADY_S | 67.00cm | 99.70cm | 33.20cm | 73.00cm | 28.50cm | 21.00cm |
LADY_M | 72.00cm | 104.70cm | 34.70cm | 73.00cm | 29.00cm | 22.00cm |
LADY_L | 77.00cm | 109.70cm | 36.20cm | 75.00cm | 29.50cm | 23.00cm |
LADY_XL | 82.00cm | 114.70cm | 37.70cm | 77.00cm | 30.00cm | 24.00cm |
LADY_XXL | 88.00cm | 120.70cm | 39.45cm | 77.00cm | 31.00cm | 25.25cm |
●Pieces of plant material may be woven into undyed products. As this product is not dyed colours may vary slightly between products. The product whitens gradually through washing and dry cleaning. Take care when washing and storing, as discolouration occurs easily in light. ●As a characteristic of the material, some fluff may adhere to clothing due to friction during wear or washing. Additionally, it may be noticeable depending the clothing. | |
VIETNAM | |
COTTON67%,KAPOK33% | |