SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 97.50cm | 38.00cm | 57.50cm | 54.50cm | 95.20cm | 76.50cm |
LADY_S | 100.50cm | 39.00cm | 58.00cm | 55.50cm | 98.20cm | 77.50cm |
LADY_M | 105.50cm | 40.00cm | 59.00cm | 57.50cm | 103.20cm | 79.00cm |
LADY_L | 110.50cm | 41.00cm | 60.00cm | 59.50cm | 108.20cm | 80.50cm |
LADY_XL | 115.50cm | 42.00cm | 61.00cm | 61.50cm | 113.20cm | 82.00cm |
XXL | 121.50cm | 43.50cm | 62.00cm | 63.50cm | 119.20cm | 83.75cm |
●Colour transfer may occur during use due to friction and when handling while wet. ●This product may transfer colour to white or light coloured underwear or clothing, or to white or light coloured chairs, sofas, car seats, shoes, bags, belts, etc. Wash separately. ●Due to the characteristics of the materials, deformations or twisting may occur. ●Discolouration may occur in light coloured products due to being stored in light or polluted air. ●Due to the manufacturing process, the finished size and colour may vary slightly. ●As a characteristic of the material, some fluff may adhere to clothing due to friction during wear or washing. Additionally, it may be noticeable depending the clothing. | |
VIETNAM | |
COTTON90% KAPOK10% | |