SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 65.00cm | 94.00cm | 30.30cm | 69.00cm | 28.50cm | 18.50cm |
S | 70.00cm | 99.00cm | 31.80cm | 70.00cm | 29.50cm | 19.00cm |
M | 75.00cm | 104.00cm | 33.30cm | 71.00cm | 30.50cm | 19.50cm |
L | 80.00cm | 109.00cm | 34.80cm | 71.00cm | 31.50cm | 20.00cm |
XL | 88.00cm | 117.00cm | 37.30cm | 72.00cm | 32.50cm | 21.00cm |
XXL | 96.00cm | 125.00cm | 39.80cm | 73.00cm | 33.50cm | 22.00cm |
●Pieces of plant material may be woven into undyed products. As this product is not dyed colours may vary slightly between products. The product whitens gradually through washing and dry cleaning. Take care when washing and storing, as discolouration occurs easily in light. ●Discolouration may be caused by direct sunlight or fluorescent light. | |
BANGLADESH | |
BODY:COTTON100% POCKET LINING:POLYESTER65% COTTON35% | |