SIZE CHART
| SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
|---|---|---|---|---|---|---|
| XS | 68.00cm | 97.00cm | 31.60cm | 22.50cm | 24.00cm | 25.00cm |
| S | 73.00cm | 102.00cm | 33.10cm | 23.00cm | 25.00cm | 26.00cm |
| M | 78.00cm | 107.00cm | 34.60cm | 23.50cm | 26.00cm | 27.00cm |
| L | 83.00cm | 112.00cm | 36.10cm | 24.00cm | 27.00cm | 28.00cm |
| XL | 91.00cm | 120.00cm | 38.60cm | 24.80cm | 28.00cm | 30.00cm |
| XXL | 99.00cm | 128.00cm | 41.10cm | 25.60cm | 29.00cm | 32.00cm |
| ●40% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, please take care not to snag the product. ●Note that the centre creases on this product are not permanent and may disappear through wear and washing. | |
| CAMBODIA | |
| BODY:POLYESTER100% POCKET BAG (BACK PIECE):POLYESTER100% POCKET BAG (FRONT PIECE):POLYESTER100% | |

