SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 66.00cm | 98.80cm | 32.10cm | 17.00cm | 26.00cm | 28.10cm |
S | 71.00cm | 103.80cm | 33.90cm | 18.00cm | 27.00cm | 29.40cm |
M | 76.00cm | 108.80cm | 35.70cm | 19.00cm | 28.00cm | 30.70cm |
L | 81.00cm | 113.80cm | 37.50cm | 20.00cm | 29.00cm | 32.00cm |
XL | 89.00cm | 121.80cm | 40.50cm | 21.00cm | 30.00cm | 34.50cm |
XXL | 97.00cm | 129.80cm | 43.50cm | 22.00cm | 31.00cm | 37.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
INDIA | |
BODY:COTTON98% ELASTANE (UK)/SPANDEX (US)2% POCKET LINING:POLYESTER65% COTTON35% | |