SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 68.00cm | 91.00cm | 30.20cm | 71.00cm | 21.50cm | 15.50cm |
MEN_S | 73.00cm | 96.00cm | 31.70cm | 72.00cm | 22.50cm | 16.00cm |
MEN_M | 78.00cm | 101.00cm | 33.20cm | 73.00cm | 23.50cm | 16.50cm |
MEN_L | 83.00cm | 106.00cm | 34.70cm | 73.00cm | 24.50cm | 17.00cm |
MEN_XL | 91.00cm | 114.00cm | 37.20cm | 74.50cm | 25.50cm | 18.00cm |
XXL | 99.00cm | 122.00cm | 39.70cm | 74.50cm | 26.50cm | 19.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Note that the centre creases on this product are not permanent and may disappear through wear and washing. | |
INDONESIA | |
POLYESTER62% VISCOSE (UK)/RAYON(US)20% NYLON14% ELASTANE (UK)/SPANDEX (US)4% | |