SIZE CHART
| SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
|---|---|---|---|---|---|---|
| XS | 61.00cm | 96.50cm | 31.00cm | 68.00cm | 28.50cm | 16.00cm |
| S | 66.00cm | 101.50cm | 32.50cm | 69.00cm | 29.50cm | 16.50cm |
| M | 71.00cm | 106.50cm | 34.00cm | 70.00cm | 30.50cm | 17.00cm |
| L | 76.00cm | 111.50cm | 35.50cm | 70.00cm | 31.50cm | 17.50cm |
| XL | 84.00cm | 119.50cm | 38.00cm | 71.00cm | 32.50cm | 18.50cm |
| XXL | 92.00cm | 127.50cm | 40.50cm | 72.00cm | 33.50cm | 19.50cm |
| ●50% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Water repellency will gradually get lost by washing or cleaning. ●Blocks over 90% of UV light (treated with UV ray shielding). ●No change in effectiveness after being washed as directed up to 10 times. ●The UV cut effect varies depending on the colour and pattern of the fabric. The UV cut effect may decrease when used outdoors for a long time. ●Due to the characteristics of the material, please take care not to snag the product. | |
| INDONESIA | |
| ELASTOMULTIESTER(UK)/ELASTERELL-P(US)100% | |
