SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 65.00cm | 95.50cm | 31.50cm | 73.00cm | 27.10cm | 22.00cm |
S | 70.00cm | 100.50cm | 33.00cm | 74.00cm | 28.10cm | 22.50cm |
M | 75.00cm | 105.50cm | 34.50cm | 75.00cm | 29.10cm | 23.00cm |
L | 80.00cm | 110.50cm | 36.00cm | 75.00cm | 30.10cm | 23.50cm |
XL | 88.00cm | 118.50cm | 38.50cm | 76.00cm | 31.10cm | 24.50cm |
XXL | 96.00cm | 126.50cm | 41.00cm | 77.00cm | 32.10cm | 25.50cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, please take care not to snag the product. | |
VIETNAM | |
COTTON50% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)36% ELASTANE (UK)/SPANDEX (US)14% | |