SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Body width | Neck to sleeve |
---|---|---|---|---|---|---|---|
XS | 49.50cm | 43.50cm | 48.50cm | 20.75cm | 66.00cm | 48.50cm | 42.50cm |
S | 52.00cm | 45.00cm | 51.00cm | 21.50cm | 68.00cm | 51.00cm | 44.00cm |
M | 54.50cm | 46.50cm | 53.50cm | 22.25cm | 70.00cm | 53.50cm | 45.50cm |
L | 57.00cm | 48.00cm | 56.00cm | 23.00cm | 72.00cm | 56.00cm | 47.00cm |
XL | 61.00cm | 50.00cm | 60.00cm | 23.50cm | 74.00cm | 60.00cm | 48.50cm |
XXL | 65.00cm | 52.00cm | 64.00cm | 24.00cm | 76.00cm | 64.00cm | 50.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Discolouration may be caused by direct sunlight or fluorescent light. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
VIETNAM | |
BODY:COTTON100% RIBBED KNIT:COTTON90% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)10% | |