SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Body width | Neck to sleeve |
---|---|---|---|---|---|---|---|
XS | 49.50cm | 43.50cm | 48.50cm | 57.25cm | 65.50cm | 48.50cm | 79.00cm |
S | 52.00cm | 45.00cm | 51.00cm | 58.50cm | 67.50cm | 51.00cm | 81.00cm |
M | 54.50cm | 46.50cm | 53.50cm | 59.75cm | 69.50cm | 53.50cm | 83.00cm |
L | 57.00cm | 48.00cm | 56.00cm | 61.00cm | 71.50cm | 56.00cm | 85.00cm |
XL | 61.00cm | 50.00cm | 60.00cm | 62.00cm | 73.50cm | 60.00cm | 87.00cm |
XXL | 65.00cm | 52.00cm | 64.00cm | 63.00cm | 75.50cm | 64.00cm | 89.00cm |
●40% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
VIETNAM | |
BODY:COTTON60% POLYESTER40% RIBBED KNIT:COTTON57% POLYESTER38% ELASTANE (UK)/SPANDEX (US)5% | |