SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Body width | Neck to sleeve |
---|---|---|---|---|---|---|---|
XS | 51.50cm | 48.50cm | 43.50cm | 55.25cm | 66.00cm | 50.00cm | 79.50cm |
S | 54.00cm | 50.00cm | 46.00cm | 56.50cm | 68.00cm | 52.50cm | 81.50cm |
M | 56.50cm | 51.50cm | 48.50cm | 57.75cm | 70.00cm | 55.00cm | 83.50cm |
L | 59.00cm | 53.00cm | 51.00cm | 59.00cm | 72.00cm | 57.50cm | 85.50cm |
XL | 63.00cm | 55.00cm | 55.00cm | 60.00cm | 74.00cm | 61.50cm | 87.50cm |
XXL | 67.00cm | 57.00cm | 59.00cm | 61.00cm | 76.00cm | 65.50cm | 89.50cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
VIETNAM | |
BODY:COTTON55% POLYESTER45% RIBBED KNIT:COTTON83% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)17% POCKET LINING:COTTON100% | |