SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Body width | Neck to sleeve |
---|---|---|---|---|---|---|---|
XS | 52.50cm | 51.50cm | 42.50cm | 53.75cm | 63.00cm | 50.50cm | 79.50cm |
S | 55.00cm | 53.00cm | 45.00cm | 55.00cm | 65.00cm | 53.00cm | 81.50cm |
M | 57.50cm | 54.50cm | 47.50cm | 56.25cm | 67.00cm | 55.50cm | 83.50cm |
L | 60.00cm | 56.00cm | 50.00cm | 57.50cm | 69.00cm | 58.00cm | 85.50cm |
XL | 64.00cm | 58.00cm | 54.00cm | 58.50cm | 71.00cm | 62.00cm | 87.50cm |
XXL | 68.00cm | 60.00cm | 58.00cm | 59.50cm | 73.00cm | 66.00cm | 89.50cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
VIETNAM | |
BODY:COTTON55% POLYESTER45% RIBBED KNIT:COTTON83% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)17% | |