SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Body width | Neck to sleeve |
---|---|---|---|---|---|---|---|
XS | 50.50cm | 44.50cm | 43.00cm | 57.25cm | 66.00cm | 49.00cm | 79.50cm |
S | 53.00cm | 46.00cm | 45.50cm | 58.50cm | 68.00cm | 51.50cm | 81.50cm |
M | 55.50cm | 47.50cm | 48.00cm | 59.75cm | 70.00cm | 54.00cm | 83.50cm |
L | 58.00cm | 49.00cm | 50.50cm | 61.00cm | 72.00cm | 56.50cm | 85.50cm |
XL | 62.00cm | 51.00cm | 54.50cm | 62.00cm | 74.00cm | 60.50cm | 87.50cm |
XXL | 66.00cm | 53.00cm | 58.50cm | 63.00cm | 76.00cm | 64.50cm | 89.50cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
VIETNAM | |
BODY:COTTON100% RIBBED KNIT:COTTON78% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)22% | |