SIZE CHART
SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|---|---|
XS | 97.00cm | 48.50cm | 43.00cm | 43.50cm | 57.00cm | 61.00cm | 78.00cm |
S | 102.00cm | 51.00cm | 45.00cm | 46.00cm | 58.00cm | 63.00cm | 80.00cm |
M | 107.00cm | 53.50cm | 46.00cm | 48.50cm | 59.50cm | 65.00cm | 82.00cm |
L | 112.00cm | 56.00cm | 48.00cm | 51.00cm | 60.50cm | 67.00cm | 84.00cm |
XL | 120.00cm | 60.00cm | 50.00cm | 55.00cm | 61.50cm | 69.00cm | 86.00cm |
XXL | 128.00cm | 64.00cm | 52.00cm | 59.00cm | 62.50cm | 71.00cm | 88.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
THAILAND | |
COTTON59% POLYESTER41% | |