SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 108.00cm | 44.50cm | 22.75cm | 67.00cm | 104.00cm | 45.00cm |
S | 113.00cm | 46.00cm | 23.50cm | 69.00cm | 109.00cm | 46.50cm |
M | 118.00cm | 47.50cm | 24.30cm | 71.00cm | 114.00cm | 48.00cm |
L | 123.00cm | 49.00cm | 25.00cm | 73.00cm | 119.00cm | 49.50cm |
XL | 131.00cm | 51.00cm | 25.50cm | 75.00cm | 127.00cm | 51.00cm |
XXL | 139.00cm | 53.00cm | 26.00cm | 77.00cm | 135.00cm | 52.50cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, please take care not to snag the product. | |
INDIA | |
COTTON100% | |