SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 111.00cm | 48.50cm | 20.75cm | 66.00cm | 110.00cm | 45.00cm |
S | 116.00cm | 50.00cm | 22.00cm | 68.00cm | 115.00cm | 47.00cm |
M | 121.00cm | 51.50cm | 23.25cm | 70.00cm | 120.00cm | 49.00cm |
L | 126.00cm | 53.00cm | 24.50cm | 72.00cm | 125.00cm | 51.00cm |
XL | 134.00cm | 55.00cm | 25.50cm | 74.00cm | 133.00cm | 53.00cm |
XXL | 142.00cm | 57.00cm | 26.50cm | 76.00cm | 141.00cm | 55.00cm |
●40% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, please take care not to snag the product. | |
CAMBODIA | |
POLYESTER100% | |