SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 111.00cm | 48.50cm | 22.25cm | 66.00cm | 109.50cm | 46.50cm |
S | 116.00cm | 50.00cm | 23.00cm | 68.00cm | 114.50cm | 48.00cm |
M | 121.00cm | 51.50cm | 23.75cm | 70.00cm | 119.50cm | 49.50cm |
L | 126.00cm | 53.00cm | 24.50cm | 72.00cm | 124.50cm | 51.00cm |
XL | 134.00cm | 55.00cm | 25.00cm | 74.00cm | 132.50cm | 52.50cm |
XXL | 142.00cm | 57.00cm | 25.50cm | 76.00cm | 140.50cm | 54.00cm |
●40% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, please take care not to snag the product. | |
CAMBODIA | |
POLYESTER100% | |