SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
KIDS110 | 71.00cm | 79.00cm | 26.00cm | 40.00cm | 23.00cm | 18.00cm |
KIDS120 | 75.00cm | 83.00cm | 27.00cm | 46.00cm | 24.00cm | 19.00cm |
KIDS130 | 79.00cm | 87.00cm | 28.00cm | 52.00cm | 25.00cm | 20.00cm |
KIDS140 | 83.00cm | 91.00cm | 29.00cm | 58.00cm | 26.50cm | 21.00cm |
KIDS150 | 89.00cm | 97.00cm | 30.50cm | 64.00cm | 28.00cm | 22.00cm |
●Colour transfer may occur during use due to friction and when handling while wet. ●This product may transfer colour to white or light coloured underwear or clothing, or to white or light coloured chairs, sofas, car seats, shoes, bags, belts, etc. Wash separately. ●Due to the characteristics of the materials, deformations or twisting may occur. ●Discolouration may occur in light coloured products due to being stored in light or polluted air. ●Due to the manufacturing process, the finished size and colour may vary slightly. ●As a characteristic of the material, some fluff may adhere to clothing due to friction during wear or washing. Additionally, it may be noticeable depending the clothing. | |
VIETNAM | |
BODY POCKET:COTTON90% KAPOK10% OTHER FABRIC:POLYESTER65% COTTON35% | |