SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
KIDS110 | 48.00cm | 73.50cm | 24.00cm | 5.80cm | 21.50cm | 24.00cm |
KIDS120 | 50.00cm | 78.50cm | 25.50cm | 7.80cm | 22.50cm | 25.00cm |
KIDS130 | 52.00cm | 83.50cm | 27.00cm | 9.80cm | 23.50cm | 26.00cm |
KIDS140 | 55.00cm | 88.50cm | 28.20cm | 11.80cm | 24.50cm | 27.00cm |
KIDS150 | 58.00cm | 93.50cm | 29.70cm | 13.80cm | 25.50cm | 28.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
INDIA | |
BODY:COTTON60% POLYESTER38% ELASTANE (UK)/SPANDEX (US)2% POCKET LINING:POLYESTER65% COTTON35% | |