SIZE CHART
SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Waist | Body width | Neck to sleeve |
---|---|---|---|---|---|---|---|---|---|
KIDS110 | 72.00cm | 36.00cm | 31.00cm | 36.00cm | 36.00cm | 45.00cm | 72.00cm | 36.00cm | 51.50cm |
KIDS120 | 76.00cm | 38.00cm | 33.00cm | 38.00cm | 39.50cm | 48.00cm | 76.00cm | 38.00cm | 56.00cm |
KIDS130 | 80.00cm | 40.00cm | 35.00cm | 40.00cm | 43.50cm | 51.00cm | 80.00cm | 40.00cm | 61.00cm |
KIDS140 | 84.00cm | 42.00cm | 37.00cm | 42.00cm | 48.00cm | 55.00cm | 84.00cm | 42.00cm | 66.50cm |
KIDS150 | 90.00cm | 45.00cm | 39.00cm | 45.00cm | 51.50cm | 59.00cm | 90.00cm | 45.00cm | 71.00cm |
●40% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
VIETNAM | |
BODY:COTTON60%,POLYESTER40%,RIBBED KNIT:COTTON46%,POLYESTER33%,ELASTOMULTIESTER(UK)/ELASTERELL-P(US)21% | |