SIZE CHART
SIZE | Chest | Width across chest | Hem width | Length | Waist | Body width |
---|---|---|---|---|---|---|
XS | 60.00cm | 30.00cm | 30.00cm | 57.00cm | 60.00cm | 30.00cm |
S | 64.00cm | 32.00cm | 32.00cm | 57.00cm | 64.00cm | 32.00cm |
M | 68.00cm | 34.00cm | 34.00cm | 59.00cm | 68.00cm | 34.00cm |
L | 76.00cm | 38.00cm | 38.00cm | 59.00cm | 76.00cm | 38.00cm |
XL | 80.00cm | 40.00cm | 40.00cm | 61.00cm | 80.00cm | 40.00cm |
XXL | 84.00cm | 42.00cm | 42.00cm | 61.00cm | 84.00cm | 42.00cm |
●Note that the product may stretch vertically and horizontally through wear and wash as a characteristic of the material and because it is made with a focus on thinness and softness. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
CAMBODIA | |
BODY:COTTON100% ACCESSORY:NYLON70% ELASTANE (UK)/SPANDEX (US)30% | |