SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 60.00cm | 95.30cm | 33.00cm | 70.00cm | 29.00cm | 23.00cm |
S | 63.00cm | 98.30cm | 34.00cm | 70.00cm | 29.50cm | 23.50cm |
M | 68.00cm | 103.30cm | 35.50cm | 70.00cm | 30.00cm | 24.50cm |
L | 73.00cm | 108.30cm | 37.00cm | 72.00cm | 30.50cm | 25.50cm |
XL | 78.00cm | 113.30cm | 38.50cm | 74.00cm | 31.00cm | 26.50cm |
XXL | 84.00cm | 119.30cm | 40.25cm | 74.00cm | 32.00cm | 27.75cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, please take care not to snag the product. | |
VIETNAM | |
COTTON69% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)23% ELASTANE (UK)/SPANDEX (US)8% | |