SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 64.00cm | 90.60cm | 29.60cm | 65.00cm | 28.50cm | 17.50cm |
LADY_S | 67.00cm | 93.60cm | 30.60cm | 65.00cm | 29.00cm | 18.00cm |
LADY_M | 72.00cm | 98.60cm | 32.10cm | 65.00cm | 29.50cm | 19.00cm |
LADY_L | 77.00cm | 103.60cm | 33.60cm | 67.00cm | 30.00cm | 20.00cm |
LADY_XL | 82.00cm | 108.60cm | 35.10cm | 69.00cm | 30.50cm | 21.00cm |
XXL | 88.00cm | 114.60cm | 36.85cm | 69.00cm | 31.50cm | 22.25cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Water repellency will gradually get lost by washing or cleaning. ●Note that the centre creases on this product are not permanent and may disappear through wear and washing. ●30% recycled polyester is used for the body. ●Due to the characteristics of the material, please take care not to snag the product. | |
CAMBODIA | |
BODY:POLYESTER94% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)6% POCKET LINING:POLYESTER100% | |