SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 60.00cm | 100.00cm | 32.00cm | 70.00cm | 30.50cm | 22.50cm |
LADY_S | 63.00cm | 103.00cm | 33.00cm | 70.00cm | 31.00cm | 23.00cm |
LADY_M | 68.00cm | 108.00cm | 34.50cm | 70.00cm | 31.50cm | 24.00cm |
LADY_L | 73.00cm | 113.00cm | 36.00cm | 72.00cm | 32.00cm | 25.00cm |
LADY_XL | 78.00cm | 118.00cm | 37.50cm | 74.00cm | 32.50cm | 26.00cm |
XXL | 84.00cm | 124.00cm | 39.25cm | 74.00cm | 33.50cm | 27.25cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
BANGLADESH | |
BODY:COTTON75% POLYESTER21% ELASTANE (UK)/SPANDEX (US)4% POCKET LINING WAIST FACING:POLYESTER65% COTTON35% | |