SIZE CHART
SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|---|---|
XS | 98.00cm | 49.00cm | 48.50cm | 49.00cm | 21.25cm | 65.50cm | 45.50cm |
S | 103.00cm | 51.50cm | 50.00cm | 51.50cm | 22.00cm | 67.50cm | 47.00cm |
M | 108.00cm | 54.00cm | 51.50cm | 54.00cm | 22.75cm | 69.50cm | 48.50cm |
L | 113.00cm | 56.50cm | 53.00cm | 56.50cm | 23.50cm | 71.50cm | 50.00cm |
XL | 121.00cm | 60.50cm | 55.00cm | 60.50cm | 24.00cm | 73.50cm | 51.50cm |
XXL | 129.00cm | 64.50cm | 57.00cm | 64.50cm | 24.50cm | 75.50cm | 53.00cm |
●95% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●This product is designed for easy recycling as part of a resource-circulating initiative, using only one material (PET) for all parts. | |
INDONESIA | |
BODY:POLYESTER100% RIBBED KNIT:POLYESTER100% | |