SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 41.00cm | 36.00cm | 46.00cm | 17.50cm | 54.00cm | 35.50cm |
S | 42.50cm | 37.00cm | 47.50cm | 18.00cm | 56.00cm | 36.50cm |
M | 45.00cm | 38.00cm | 50.00cm | 18.50cm | 58.00cm | 37.50cm |
L | 47.50cm | 39.00cm | 52.50cm | 19.50cm | 60.00cm | 39.00cm |
XL | 50.00cm | 40.00cm | 55.00cm | 20.50cm | 62.00cm | 40.50cm |
XXL | 53.00cm | 42.00cm | 58.00cm | 20.50cm | 64.00cm | 41.50cm |
●100% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Blocks over 90% of UV rays. ●No change in effectiveness after being washed as directed up to 10 times. ●The UV cut effect varies depending on the colour and pattern of the fabric. The UV cut effect may decrease when used outdoors for a long time. ●This product is designed for easy recycling as part of a resource-circulating initiative, using only one material (PET) for all parts. | |
INDONESIA | |
BODY:POLYESTER100% RIBBED KNIT:POLYESTER100% | |