SIZE CHART
| SIZE | Width across chest | Back width | Hem width | Length |
|---|---|---|---|---|
| XS | 40.00cm | 26.00cm | 46.00cm | 55.00cm |
| S | 41.50cm | 27.00cm | 47.50cm | 57.00cm |
| M | 44.00cm | 28.00cm | 50.00cm | 59.00cm |
| L | 46.50cm | 29.00cm | 52.50cm | 61.00cm |
| XL | 49.00cm | 30.00cm | 55.00cm | 63.00cm |
| XXL | 52.00cm | 32.00cm | 58.00cm | 65.00cm |
| ●100% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●This product is designed for easy recycling as part of a resource-circulating initiative, using only one material (PET) for all parts. | |
| INDONESIA | |
| BODY:POLYESTER100% RIBBED KNIT:POLYESTER100% | |


