SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 45.00cm | 37.00cm | 34.00cm | 55.50cm | 53.00cm | 73.50cm |
S | 46.50cm | 38.00cm | 35.50cm | 56.00cm | 55.00cm | 74.50cm |
M | 49.00cm | 39.00cm | 38.00cm | 57.00cm | 57.00cm | 76.00cm |
L | 51.50cm | 40.00cm | 40.50cm | 58.00cm | 59.00cm | 77.50cm |
XL | 54.00cm | 41.00cm | 43.00cm | 59.00cm | 61.00cm | 79.00cm |
XXL | 57.00cm | 43.00cm | 46.00cm | 60.00cm | 63.00cm | 81.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Blocks over 80% of UV rays. ●The UV cut effect varies depending on the colour and pattern of the fabric. The UV cut effect may decrease when used outdoors for a long time. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
THAILAND | |
COTTON100% | |