SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 47.00cm | 40.00cm | 38.00cm | 22.50cm | 51.00cm | 42.50cm |
S | 48.50cm | 41.00cm | 39.50cm | 23.00cm | 53.00cm | 43.50cm |
M | 51.00cm | 42.00cm | 42.00cm | 24.00cm | 55.00cm | 45.00cm |
L | 53.50cm | 43.00cm | 44.50cm | 25.00cm | 57.00cm | 46.50cm |
XL | 56.00cm | 44.00cm | 47.00cm | 26.00cm | 59.00cm | 48.00cm |
XXL | 59.00cm | 46.00cm | 50.00cm | 27.00cm | 61.00cm | 50.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Blocks over 80% of UV rays. ●The UV cut effect varies depending on the colour and pattern of the fabric. The UV cut effect may decrease when used outdoors for a long time. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
THAILAND | |
COTTON100% | |