SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 42.00cm | 36.00cm | 34.00cm | 24.50cm | 49.00cm | 42.50cm |
S | 43.50cm | 37.00cm | 35.50cm | 25.00cm | 51.00cm | 43.50cm |
M | 46.00cm | 38.00cm | 38.00cm | 26.00cm | 53.00cm | 45.00cm |
L | 48.50cm | 39.00cm | 40.50cm | 27.00cm | 55.00cm | 46.50cm |
XL | 51.00cm | 40.00cm | 43.00cm | 28.00cm | 57.00cm | 48.00cm |
XXL | 54.00cm | 42.00cm | 46.00cm | 29.00cm | 59.00cm | 50.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Nap may fall off and stick to other things when the product is used or washed. Wash separately from other items. ●Nap may become more likely to fall off if fabric softener is used. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. ●Due to the characteristics of the material, please take care not to snag the product. ●35% recycled polyester is used for the body. | |
THAILAND | |
POLYESTER36% LINEN33% COTTON31% | |