SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|
XS | 106.80cm | 42.20cm | 22.50cm | 57.20cm | 43.60cm |
S | 109.80cm | 43.20cm | 23.00cm | 58.20cm | 44.60cm |
M | 114.80cm | 44.20cm | 23.50cm | 60.20cm | 45.60cm |
L | 119.80cm | 45.20cm | 24.50cm | 62.20cm | 47.10cm |
XL | 124.80cm | 46.20cm | 25.50cm | 64.20cm | 48.60cm |
XXL | 130.80cm | 47.70cm | 25.50cm | 66.20cm | 49.35cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, please take care not to snag the product. ●Gradual dye loss occurs through wear and washing. Please also note that dye loss also occurs through friction, which can cause partial whitening. ●Colour may transfer from dark-coloured products through friction during wear. Colour may also transfer if worn while wet from rain or perspiration. If this occurs, wash as soon as possible. ●Gradual fading occurs through washing. Wash separately, as colour loss may occur. | |
CAMBODIA | |
VISCOSE (UK)/RAYON(US)80% POLYESTER20% | |