SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|
XS | 100.20cm | 41.50cm | 30.30cm | 72.00cm | 51.10cm |
S | 103.20cm | 42.50cm | 31.30cm | 73.00cm | 52.60cm |
M | 108.20cm | 43.50cm | 32.30cm | 75.00cm | 54.00cm |
L | 113.20cm | 44.50cm | 33.30cm | 77.00cm | 55.60cm |
XL | 118.20cm | 45.50cm | 34.30cm | 79.00cm | 57.10cm |
XXL | 124.20cm | 47.00cm | 35.30cm | 81.00cm | 58.80cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, please take care not to snag the product. ●Gradual dye loss occurs through wear and washing. Please also note that dye loss also occurs through friction, which can cause partial whitening. ●Colour may transfer from dark-coloured products through friction during wear. Colour may also transfer if worn while wet from rain or perspiration. If this occurs, wash as soon as possible. ●Gradual fading occurs through washing. Wash separately, as colour loss may occur. | |
CAMBODIA | |
VISCOSE (UK)/RAYON(US)80% POLYESTER20% | |