SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 68.00cm | 92.00cm | 30.70cm | 22.00cm | 24.00cm | 23.80cm |
S | 73.00cm | 97.00cm | 32.30cm | 22.00cm | 24.00cm | 25.20cm |
M | 78.00cm | 102.00cm | 33.90cm | 23.00cm | 25.00cm | 26.60cm |
L | 83.00cm | 107.00cm | 35.50cm | 24.00cm | 26.00cm | 28.00cm |
XL | 91.00cm | 115.00cm | 38.50cm | 25.00cm | 27.00cm | 29.80cm |
XXL | 99.00cm | 123.00cm | 41.50cm | 26.00cm | 28.00cm | 31.60cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
INDIA | |
BODY:COTTON100% POCKET LINING:POLYESTER65% COTTON35% | |