SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 106.00cm | 45.50cm | 24.50cm | 69.00cm | 106.00cm | 47.25cm |
S | 110.00cm | 47.00cm | 25.00cm | 71.00cm | 110.00cm | 48.50cm |
M | 114.00cm | 48.50cm | 25.50cm | 73.00cm | 114.00cm | 49.75cm |
L | 118.00cm | 50.00cm | 26.00cm | 75.00cm | 118.00cm | 51.00cm |
XL | 124.00cm | 52.00cm | 27.00cm | 77.00cm | 124.00cm | 53.00cm |
XXL | 130.00cm | 54.00cm | 28.00cm | 79.00cm | 130.00cm | 55.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
CAMBODIA | |
COTTON100% COTTON100% | |