SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|
LADY_XS | 100.00cm | 44.00cm | 23.50cm | 115.00cm | 45.50cm |
LADY_S | 103.00cm | 45.00cm | 24.00cm | 116.00cm | 46.50cm |
LADY_M | 108.00cm | 46.00cm | 25.00cm | 118.00cm | 48.00cm |
LADY_L | 113.00cm | 47.00cm | 26.00cm | 120.00cm | 49.50cm |
LADY_XL | 118.00cm | 48.00cm | 27.00cm | 122.00cm | 51.00cm |
LADY_XXL | 124.00cm | 49.50cm | 28.00cm | 124.00cm | 52.75cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Please note that weave irregularity, knotting and some colour variance may occur due to the features of the material. ●Strong friction or friction when wet causes scuffing. Please take care, as scuffed areas are white and stand out on dark-coloured products. ●Due to the characteristics of the material, fluffing and pilling may occur from friction during wearing and washing. | |
CAMBODIA | |
COTTON54%,LINEN46% | |