SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Body width | Neck to sleeve |
---|---|---|---|---|---|---|---|
XS | 36.00cm | 32.00cm | 38.00cm | 13.00cm | 54.00cm | 35.50cm | 29.00cm |
S | 37.50cm | 33.00cm | 39.50cm | 13.50cm | 56.00cm | 37.00cm | 30.00cm |
M | 40.00cm | 34.00cm | 42.00cm | 14.00cm | 58.00cm | 39.50cm | 31.00cm |
L | 42.50cm | 35.00cm | 44.50cm | 15.00cm | 60.00cm | 42.00cm | 32.50cm |
XL | 45.00cm | 36.00cm | 47.00cm | 16.00cm | 62.00cm | 44.50cm | 34.00cm |
XXL | 48.00cm | 38.00cm | 50.00cm | 16.00cm | 64.00cm | 47.50cm | 35.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Please note that whitening caused by chaffing or bruising may occur due to the characteristics of the material. ●Whitened area will gradually become less noticeable through washing. ●Sweat stain resistant fabric is used for this product. ●It is verified that the effect does not diminish after 20 cycles of washing as indicated. ●The effectiveness may vary between colours and patterns of the fabric as well as washing conditions. | |
BANGLADESH | |
COTTON95%,ELASTANE (UK)/SPANDEX (US)5% | |