SIZE CHART
SIZE | Width across chest | Back width | Hem width | Length | Body width |
---|---|---|---|---|---|
XS | 42.00cm | 33.00cm | 43.00cm | 57.00cm | 42.00cm |
S | 43.50cm | 34.00cm | 44.50cm | 59.00cm | 43.50cm |
M | 46.00cm | 35.00cm | 47.00cm | 61.00cm | 46.00cm |
L | 48.50cm | 36.00cm | 49.50cm | 63.00cm | 48.50cm |
XL | 51.00cm | 37.00cm | 52.00cm | 65.00cm | 51.00cm |
XXL | 54.00cm | 39.00cm | 55.00cm | 67.00cm | 54.00cm |
●40% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
VIETNAM | |
BODY:COTTON60% POLYESTER40% RIBBED KNIT:COTTON55% POLYESTER40% ELASTANE (UK)/SPANDEX (US)5% | |