SIZE CHART
SIZE | Chest | Width across chest | Back width | Hem width | Length |
---|---|---|---|---|---|
110 | 76.00cm | 38.00cm | 48.00cm | 57.00cm | 66.00cm |
120 | 80.00cm | 40.00cm | 50.00cm | 61.00cm | 70.00cm |
130 | 84.00cm | 42.00cm | 52.00cm | 65.00cm | 75.00cm |
140 | 88.00cm | 44.00cm | 54.00cm | 69.00cm | 82.00cm |
150 | 96.00cm | 47.00cm | 57.00cm | 74.00cm | 89.00cm |
●35% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
VIETNAM | |
BODY:COTTON65% POLYESTER35% RIBBED KNIT:COTTON80% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)20% | |