SIZE CHART
SIZE | Chest | Width across chest | Back width | Hem width | Length | Waist | Body width |
---|---|---|---|---|---|---|---|
KIDS110 | 86.00cm | 43.00cm | 48.00cm | 70.00cm | 62.00cm | 74.00cm | 37.00cm |
KIDS120 | 90.00cm | 45.00cm | 50.00cm | 74.00cm | 67.00cm | 78.00cm | 39.00cm |
KIDS130 | 94.00cm | 47.00cm | 52.00cm | 78.00cm | 72.00cm | 82.00cm | 41.00cm |
KIDS140 | 98.00cm | 49.00cm | 54.00cm | 82.00cm | 79.00cm | 86.00cm | 43.00cm |
KIDS150 | 104.00cm | 52.00cm | 57.00cm | 88.00cm | 86.00cm | 92.00cm | 46.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
VIETNAM | |
BODY, UPPER PART:COTTON100%,BODY, LOWER PART:COTTON100%,POCKET LINING:COTTON100%,RIBBED KNIT:COTTON73%,ELASTOMULTIESTER(UK)/ELASTERELL-P(US)27% | |