SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|
110 | 76.00cm | 38.00cm | 7.50cm | 42.00cm | 26.50cm |
120 | 80.00cm | 40.00cm | 8.00cm | 45.00cm | 28.00cm |
130 | 84.00cm | 42.00cm | 8.50cm | 48.00cm | 29.50cm |
140 | 88.00cm | 44.00cm | 9.00cm | 52.00cm | 31.00cm |
150 | 94.00cm | 46.00cm | 9.50cm | 56.00cm | 32.50cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Please note that weave irregularity, knotting and some colour variance may occur due to the features of the material. ●Strong friction or friction when wet causes scuffing. Please take care, as scuffed areas are white and stand out on dark-coloured products. | |
CAMBODIA | |
COTTON54% LINEN46% | |