SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|
110 | 88.80cm | 28.00cm | 26.00cm | 48.00cm | 40.50cm |
120 | 92.80cm | 30.00cm | 29.00cm | 51.00cm | 44.00cm |
130 | 96.80cm | 32.00cm | 32.00cm | 54.00cm | 48.00cm |
140 | 100.80cm | 34.00cm | 35.00cm | 58.00cm | 52.50cm |
150 | 106.80cm | 36.00cm | 38.00cm | 62.00cm | 56.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Please note that weave irregularity, knotting and some colour variance may occur due to the features of the material. ●Strong friction or friction when wet causes scuffing. Please take care, as scuffed areas are white and stand out on dark-coloured products. | |
CAMBODIA | |
COTTON54% LINEN46% | |