SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
---|---|---|---|---|---|---|
110 | 74.00cm | 28.00cm | 9.50cm | 58.00cm | 72.00cm | 23.50cm |
120 | 78.00cm | 30.00cm | 10.00cm | 63.00cm | 76.00cm | 25.00cm |
130 | 82.00cm | 32.00cm | 10.50cm | 68.00cm | 80.00cm | 26.50cm |
140 | 86.00cm | 34.00cm | 11.00cm | 75.00cm | 84.00cm | 28.00cm |
150 | 92.00cm | 36.00cm | 11.50cm | 82.00cm | 90.00cm | 29.50cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Please note that weave irregularity, knotting and some colour variance may occur due to the features of the material. ●Strong friction or friction when wet causes scuffing. Please take care, as scuffed areas are white and stand out on dark-coloured products. | |
CAMBODIA | |
BODY:COTTON54% LINEN46% POCKET LINING:COTTON54% LINEN46% | |