SIZE CHART
SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|---|---|
KIDS110 | 76.00cm | 38.00cm | 38.00cm | 38.00cm | 14.00cm | 44.00cm | 33.00cm |
KIDS120 | 80.00cm | 40.00cm | 40.00cm | 40.00cm | 16.00cm | 47.00cm | 36.00cm |
KIDS130 | 84.00cm | 42.00cm | 42.00cm | 42.00cm | 18.00cm | 50.00cm | 39.00cm |
KIDS140 | 88.00cm | 44.00cm | 44.00cm | 44.00cm | 20.00cm | 54.00cm | 42.00cm |
KIDS150 | 94.00cm | 47.00cm | 46.00cm | 47.00cm | 22.00cm | 58.00cm | 45.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
CAMBODIA | |
BODY:COTTON100%,RIBBED KNIT:COTTON73%,ELASTOMULTIESTER(UK)/ELASTERELL-P(US)27% | |