SIZE CHART
SIZE | Waist | Skirt length | Hip | Girth of bottom |
---|---|---|---|---|
58 | 61.20cm | 89.00cm | 301.00cm | 301.00cm |
61 | 64.20cm | 89.00cm | 316.00cm | 316.00cm |
64 | 67.20cm | 90.00cm | 331.00cm | 331.00cm |
67 | 70.20cm | 90.00cm | 346.00cm | 346.00cm |
70 | 73.20cm | 90.00cm | 361.00cm | 361.00cm |
73 | 76.20cm | 91.00cm | 376.00cm | 376.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Please note that weave irregularity, knotting and some colour variance may occur due to the features of the material. ●Strong friction or friction when wet causes scuffing. Please take care, as scuffed areas are white and stand out on dark-coloured products. | |
CAMBODIA | |
BODY:RAMIE100% PETTICOAT:POLYESTER100% | |