SIZE CHART
SIZE | Chest | Width across chest | Hem width | Length | Neck to sleeve |
---|---|---|---|---|---|
XS | 142.20cm | 71.10cm | 47.00cm | 58.00cm | 41.50cm |
S | 145.20cm | 72.60cm | 48.50cm | 60.00cm | 42.50cm |
M | 150.20cm | 75.10cm | 51.00cm | 62.00cm | 43.50cm |
L | 155.20cm | 77.60cm | 53.50cm | 64.00cm | 45.00cm |
XL | 160.20cm | 80.10cm | 56.00cm | 66.00cm | 46.50cm |
XXL | 166.20cm | 83.10cm | 59.00cm | 68.00cm | 48.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, fluffing and pilling may occur from friction during wearing and washing. ●Blocks over 90% of UV rays. ●No change in effectiveness after being washed as directed up to 10 times. ●The UV cut effect varies depending on the colour and pattern of the fabric. The UV cut effect may decrease when used outdoors for a long time. | |
INDONESIA | |
COTTON100% | |