SIZE CHART
SIZE | Waist | Skirt length | Hip | Girth of bottom |
---|---|---|---|---|
XS | 58.00cm | 80.00cm | 133.00cm | 284.80cm |
S | 61.00cm | 82.00cm | 136.00cm | 287.80cm |
M | 66.00cm | 84.00cm | 141.00cm | 292.80cm |
L | 71.00cm | 86.00cm | 146.00cm | 297.80cm |
XL | 76.00cm | 88.00cm | 151.00cm | 302.80cm |
XXL | 82.00cm | 88.00cm | 157.00cm | 308.80cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, fluffing and pilling may occur from friction during wearing and washing. ●Blocks over 90% of UV rays. ●No change in effectiveness after being washed as directed up to 10 times. ●The UV cut effect varies depending on the colour and pattern of the fabric. The UV cut effect may decrease when used outdoors for a long time. | |
INDONESIA | |
COTTON100% | |