SIZE CHART
SIZE | Width across chest | Back width | Hem width | Length | Body width |
---|---|---|---|---|---|
XS | 42.50cm | 34.50cm | 122.00cm | 118.00cm | 48.30cm |
S | 44.00cm | 35.50cm | 123.50cm | 120.00cm | 49.80cm |
M | 46.50cm | 36.50cm | 126.00cm | 122.00cm | 52.30cm |
L | 49.00cm | 37.50cm | 128.50cm | 124.00cm | 54.80cm |
XL | 51.50cm | 38.50cm | 131.00cm | 126.00cm | 57.30cm |
XXL | 54.50cm | 40.50cm | 134.00cm | 128.00cm | 60.30cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, fluffing and pilling may occur from friction during wearing and washing. ●Blocks over 90% of UV rays. ●No change in effectiveness after being washed as directed up to 10 times. ●The UV cut effect varies depending on the colour and pattern of the fabric. The UV cut effect may decrease when used outdoors for a long time. | |
INDONESIA | |
COTTON100% | |